Home For Sale For Rent New Homes Sell/Rent Your Home Find an Agent

Median Sale Price

 
Ranking by Percentage Growth
 
 
Top 20
New Home Sale Price Growth
County Zip 2002 2003 Change* Sales Volume Change*
Dekalb 30083 $129,700 $168,900 30% 159 23%
Cobb 30060 $171,100 $214,500 25% 115 19%
Dekalb 30033 $348,500 $432,400 24% 100 -3%
Fulton 30308 $193,450 $239,300 24% 120 -62%
Cobb 30064 $292,500 $359,600 23% 177 16%
Fulton 30004 $269,200 $330,350 23% 614 -25%
Fulton 30213 $139,400 $169,450 22% 322 38%
Cobb 30062 $315,900 $379,100 20% 107 -35%
Gwinnett 30019 $199,950 $239,550 20% 868 -24%
Gwinnett 30044 $163,400 $192,900 18% 486 3%
Fulton 30349 $148,600 $174,100 17% 607 27%
Forsyth 30040 $178,000 $207,100 16% 1099 47%
Paulding 30101 $230,700 $266,100 15% 262 -22%
Fulton 30022 $400,000 $458,100 15% 97 -53%
Fayette 30215 $244,850 $280,000 14% 193 -35%
Cobb 30168 $154,700 $176,900 14% 153 31%
Clayton 30228 $132,650 $151,100 14% 387 47%
Rockdale 30094 $210,000 $237,150 13% 236 17%
Coweta 30276 $165,000 $185,950 13% 108 9%
Gwinnett 30078 $190,200 $213,800 12% 238 4%
             
Top 20
Existing Home Sale Price Growth
County Zip 2002 2003 Change* Sales Volume Change*
Dekalb 30021 $78,000 $110,000 41% 194 -18%
Cobb 30339 $238,800 $323,000 35% 119 -9%
Dekalb 30306 $274,100 $362,500 32% 167 -5%
Fulton 30319 $315,500 $413,750 31% 82 -4%
Hall 30527 $95,000 $119,100 25% 79 14%
Fulton 30318 $110,000 $132,500 20% 1044 -4%
Forsyth 30506 $134,400 $159,950 19% 238 4%
Gwinnett 30097 $207,000 $245,000 18% 359 13%
Douglas 30180 $137,700 $160,600 17% 90 32%
Gwinnett 30340 $90,000 $104,000 16% 86 4%
Fulton 30327 $395,000 $456,000 15% 434 -15%
Fulton 30305 $299,500 $344,000 15% 527 -5%
Dekalb 30307 $267,000 $305,000 14% 283 -2%
Fulton 30350 $170,500 $194,750 14% 384 -9%
Clayton 30294 $110,500 $125,775 14% 136 70%
Cobb 30075 $240,450 $273,600 14% 269 25%
Cobb 30080 $138,500 $157,300 14% 1026 14%
Dekalb 30294 $122,450 $139,000 14% 168 -1%
Paulding 30101 $148,050 $167,000 13% 159 45%
Gwinnett 30019 $155,000 $173,400 12% 625 21%
             
             
 
Ranking by Highest to Lowest
             
 
Top 20
New Home Sale Price -- Highest to Lowest
County Zip 2002 2003 Change* Sales Volume Change*
Dekalb 30319 $510,000 $547,500 7% 91 -44%
Fulton 30022 $400,000 $458,100 15% 97 -53%
Dekalb 30033 $348,500 $432,400 24% 100 -3%
Fulton 30342 $538,250 $395,800 -26% 92 -25%
Cobb 30062 $315,900 $379,100 20% 107 -35%
Fulton 30328 $378,300 $376,800 0% 140 -3%
Cobb 30064 $292,500 $359,600 23% 177 16%
Fulton 30005 $361,650 $344,800 -5% 112 17%
Gwinnett 30097 $377,750 $330,500 -13% 241 10%
Fulton 30004 $269,200 $330,350 23% 614 -25%
Cobb 30080 $279,000 $287,350 3% 266 -42%
Fulton 30305 $365,000 $285,900 -22% 159 -13%
Cobb 30082 $289,750 $284,950 -2% 280 46%
Forsyth 30041 $289,950 $282,900 -2% 721 2%
Fayette 30215 $244,850 $280,000 14% 193 -35%
Hall 30548 $268,600 $278,400 4% 76 62%
Fayette 30269 $273,150 $277,400 2% 204 29%
Fulton 30075 $244,600 $270,650 11% 310 -11%
Paulding 30101 $230,700 $266,100 15% 262 -22%
Fayette 30290 $283,650 $258,900 -9% 137 34%
Cobb 30126 $266,800 $255,650 -4% 678 40%
             
Top 20            
Existing Home Sale Price -- Highest to Lowest
County Zip 2002 2003 Change* Sales Volume Change*
Fulton 30327 $395,000 $456,000 15% 434 -15%
Fulton 30319 $315,500 $413,750 31% 82 -4%
Dekalb 30306 $274,100 $362,500 32% 167 -5%
Fulton 30342 $325,000 $358,250 10% 467 -9%
Fulton 30305 $299,500 $344,000 15% 527 -5%
Fulton 30306 $349,000 $343,900 -1% 329 0%
Dekalb 30338 $322,500 $334,500 4% 476 -5%
Cobb 30339 $238,800 $323,000 35% 119 -9%
Dekalb 30307 $267,000 $305,000 14% 283 -2%
Forsyth 30024 $275,000 $304,900 11% 303 6%
Fulton 30097 $289,700 $304,000 5% 381 -2%
Forsyth 30005 $296,250 $300,000 1% 101 -14%
Fulton 30307 $285,000 $289,900 2% 82 -4%
Fulton 30005 $271,250 $279,000 3% 649 -6%
Fulton 30326 $258,750 $278,800 8% 76 90%
Dekalb 30319 $261,000 $275,000 5% 602 5%
Dekalb 30324 $268,500 $274,500 2% 127 23%
Cobb 30075 $240,450 $273,600 14% 269 25%
Fulton 30328 $267,500 $270,650 1% 577 11%
Dekalb 30345 $268,450 $268,000 0% 298 7%
             
             
 
Ranking by Absolute Difference
             
The ZIP codes are ranked by greatest absolute increase in median home sale price. Ranking by the difference from one year to the next is less misleading than percentages and often shows new trends.
 
Top 20
New Home Sale Price Difference
County Zip 2002 2003 Difference Price Change* Sales Volume
Dekalb 30033 $348,500 $432,400 $83,900 24% 100
Cobb 30064 $292,500 $359,600 $67,100 23% 177
Cobb 30062 $315,900 $379,100 $63,200 20% 107
Fulton 30004 $269,200 $330,350 $61,150 23% 614
Fulton 30022 $400,000 $458,100 $58,100 15% 97
Fulton 30308 $193,450 $239,300 $45,850 24% 120
Cobb 30060 $171,100 $214,500 $43,400 25% 115
Gwinnett 30019 $199,950 $239,550 $39,600 20% 868
Dekalb 30083 $129,700 $168,900 $39,200 30% 159
Dekalb 30319 $510,000 $547,500 $37,500 7% 91
Paulding 30101 $230,700 $266,100 $35,400 15% 262
Fayette 30215 $244,850 $280,000 $35,150 14% 193
Cobb 30339 $277,450 $307,900 $30,450 11% 91
Fulton 30213 $139,400 $169,450 $30,050 22% 322
Gwinnett 30044 $163,400 $192,900 $29,500 18% 486
Forsyth 30040 $178,000 $207,100 $29,100 16% 1099
Rockdale 30094 $210,000 $237,150 $27,150 13% 236
Fulton 30075 $244,600 $270,650 $26,050 11% 310
Fulton 30349 $148,600 $174,100 $25,500 17% 607
Gwinnett 30078 $190,200 $213,800 $23,600 12% 238
             
Top 20            
Existing Home Sale Price Difference
County Zip 2002 2003 Difference Price Change* Sales Volume
Fulton 30319 $315,500 $413,750 $98,250 31% 82
Dekalb 30306 $274,100 $362,500 $88,400 32% 167
Cobb 30339 $238,800 $323,000 $84,200 35% 119
Fulton 30327 $395,000 $456,000 $61,000 15% 434
Fulton 30305 $299,500 $344,000 $44,500 15% 527
Gwinnett 30097 $207,000 $245,000 $38,000 18% 359
Dekalb 30307 $267,000 $305,000 $38,000 14% 283
Fulton 30342 $325,000 $358,250 $33,250 10% 467
Cobb 30075 $240,450 $273,600 $33,150 14% 269
Dekalb 30021 $78,000 $110,000 $32,000 41% 194
Forsyth 30024 $275,000 $304,900 $29,900 11% 303
Fulton 30324 $224,000 $250,000 $26,000 12% 280
Forsyth 30506 $134,400 $159,950 $25,550 19% 238
Fulton 30350 $170,500 $194,750 $24,250 14% 384
Cobb 30068 $236,250 $260,000 $23,750 10% 728
Fulton 30318 $110,000 $132,500 $22,500 20% 1044
Dekalb 30030 $212,500 $234,750 $22,250 10% 591
Fayette 30215 $187,500 $209,500 $22,000 12% 520
Paulding 30101 $148,050 $167,000 $18,950 13% 159
Cobb 30080 $138,500 $157,300 $18,800 14% 1026
 
*Periods compared are calendar years 2002 and 2003. Only homes with sales of 75 or more were included in the ranking charts.