Home For Sale For Rent New Homes Sell/Rent Your Home Find an Agent

Volume Sold

 
Ranking by Percentage Growth
 
 
Top 20
New Home Sales Volume Growth
County Zip 2002 2003 Change* Median Price Change*
Douglas 30122 10 153 1430% $156,000 -19%
Gwinnett 30517 31 138 345% $155,000 -69%
Dekalb 30307 44 186 323% $236,950 -29%
Fulton 30303 66 133 102% $148,600 1%
Clayton 30294 226 425 88% $143,500 -1%
Dekalb 30294 168 315 88% $177,400 4%
Fulton 30076 42 78 86% $296,000 7%
Gwinnett 30096 229 409 79% $170,000 10%
Gwinnett 30039 473 835 77% $147,600 4%
Cherokee 30188 498 860 73% $167,000 -4%
Paulding 30132 292 491 68% $144,400 -2%
Newton 30014 170 285 68% $149,900 11%
Douglas 30187 66 109 65% $210,000 5%
Hall 30506 116 191 65% $157,000 3%
Clayton 30260 50 82 64% $185,500 8%
Hall 30548 47 76 62% $278,400 4%
Hall 30517 53 84 58% $171,950 2%
Rockdale 30013 244 385 58% $184,900 9%
Henry 30228 204 313 53% $139,900 2%
Forsyth 30040 747 1099 47% $207,100 16%
             
Top 20
Existing Home Sales Volume Growth
County Zip 2002 2003 Change* Median Price Change*
Fulton 30326 40 76 90% $278,800 8%
Clayton 30294 80 136 70% $125,775 14%
Walton 30656 153 222 45% $112,500 4%
Paulding 30101 110 159 45% $167,000 13%
Forsyth 30004 122 163 34% $202,500 8%
Fayette 30290 89 118 33% $210,000 9%
Douglas 30180 68 90 32% $160,600 17%
Henry 30294 131 173 32% $134,900 11%
Hall 30542 460 605 32% $141,900 7%
Hall 30566 118 154 31% $119,050 2%
Henry 30248 234 297 27% $118,500 1%
Cherokee 30114 508 643 27% $162,000 4%
Cobb 30106 321 406 26% $139,000 7%
Gwinnett 30519 378 474 25% $162,000 6%
Cobb 30075 216 269 25% $273,600 14%
Dekalb 30324 103 127 23% $274,500 2%
Forsyth 30040 933 1142 22% $177,500 6%
Henry 30252 471 576 22% $144,950 5%
Coweta 30263 771 941 22% $112,500 8%
Walton 30052 354 432 22% $136,900 2%
             
             
 
Ranking by Highest to Lowest
             
 
Top 20
New Home Sales Volume -- High to Low
County Zip 2002 2003 Change* Median Price Change*
Gwinnett 30045 1595 1234 -23% $164,650 6%
Newton 30016 1182 1171 -1% $136,400 9%
Forsyth 30040 747 1099 47% $207,100 16%
Henry 30253 922 958 4% $165,600 5%
Cherokee 30114 780 919 18% $219,600 6%
Gwinnett 30019 1136 868 -24% $239,550 20%
Cherokee 30188 498 860 73% $167,000 -4%
Gwinnett 30039 473 835 77% $147,600 4%
Douglas 30135 557 806 45% $158,300 1%
Gwinnett 30052 593 752 27% $158,650 7%
Forsyth 30041 710 721 2% $282,900 -2%
Gwinnett 30519 734 703 -4% $198,700 10%
Henry 30252 948 689 -27% $152,900 3%
Fulton 30309 643 688 7% $221,750 5%
Cobb 30126 486 678 40% $255,650 -4%
Gwinnett 30518 556 667 20% $219,900 4%
Henry 30281 779 661 -15% $164,000 3%
Dekalb 30058 758 646 -15% $141,150 2%
Paulding 30157 630 638 1% $140,100 2%
Gwinnett 30043 520 634 22% $166,100 -7%
             
Top 20
Existing Home Sales Volume -- High to Low
County Zip 2002 2003 Change* Median Price Change*
Gwinnett 30044 1479 1513 2% $149,900 3%
Gwinnett 30043 1257 1421 13% $166,900 4%
Fulton 30022 1400 1387 -1% $238,150 7%
Cobb 30062 1302 1323 2% $208,000 7%
Cobb 30066 1171 1202 3% $168,000 1%
Forsyth 30040 933 1142 22% $177,500 6%
Gwinnett 30047 1092 1094 0% $162,700 4%
Cobb 30101 984 1087 10% $159,000 3%
Fulton 30310 1279 1079 -16% $112,000 2%
Cobb 30144 1015 1074 6% $161,250 5%
Fulton 30004 1066 1048 -2% $224,450 7%
Gwinnett 30045 1007 1046 4% $145,000 4%
Fulton 30318 1085 1044 -4% $132,500 20%
Forsyth 30041 863 1041 21% $217,000 5%
Cobb 30080 900 1026 14% $157,300 14%
Henry 30281 955 983 3% $129,000 5%
Cobb 30127 862 972 13% $148,900 5%
Cobb 30064 942 972 3% $175,000 2%
Coweta 30263 771 941 22% $112,500 8%
Dekalb 30032 895 933 4% $98,500 -3%
Cherokee 30188 828 932 13% $150,750 4%
             
             
 
Ranking by Absolute Difference
             
The ZIP codes are ranked by greatest absolute increase in median home sale price. Ranking by the difference from one year to the next is less misleading than percentages and often shows new trends.
             
New Home Sales Volume Difference
County Zip 2002 2003 Difference Median Price Change*
Cherokee 30188 498 860 362 73% $167,000
Gwinnett 30039 473 835 362 77% $147,600
Forsyth 30040 747 1099 352 47% $207,100
Douglas 30135 557 806 249 45% $158,300
Paulding 30132 292 491 199 68% $144,400
Clayton 30294 226 425 199 88% $143,500
Cobb 30126 486 678 192 40% $255,650
Gwinnett 30096 229 409 180 79% $170,000
Fulton 30291 342 503 161 47% $129,500
Gwinnett 30052 593 752 159 27% $158,650
Dekalb 30294 168 315 147 88% $177,400
Douglas 30122 10 153 143 1430% $156,000
Dekalb 30307 44 186 142 323% $236,950
Rockdale 30013 244 385 141 58% $184,900
Cherokee 30114 780 919 139 18% $219,600
Fulton 30349 477 607 130 27% $174,100
Clayton 30228 264 387 123 47% $151,100
Newton 30014 170 285 115 68% $149,900
Gwinnett 30043 520 634 114 22% $166,100
Gwinnett 30518 556 667 111 20% $219,900
             
Top 20
Existing Home Sales Volume Difference
County Zip 2002 2003 Difference Median Price Change*
Forsyth 30040 933 1142 209 22% $177,500
Forsyth 30041 863 1041 178 21% $217,000
Coweta 30263 771 941 170 22% $112,500
Gwinnett 30043 1257 1421 164 13% $166,900
Hall 30542 460 605 145 32% $141,900
Cherokee 30114 508 643 135 27% $162,000
Cobb 30152 644 770 126 20% $174,900
Cobb 30080 900 1026 126 14% $157,300
Newton 30016 601 721 120 20% $114,900
Cobb 30127 862 972 110 13% $148,900
Hall 30506 618 726 108 17% $127,950
Gwinnett 30019 517 625 108 21% $173,400
Henry 30252 471 576 105 22% $144,950
Cherokee 30188 828 932 104 13% $150,750
Cobb 30101 984 1087 103 10% $159,000
Gwinnett 30519 378 474 96 25% $162,000
Henry 30253 618 704 86 14% $137,000
Cobb 30106 321 406 85 26% $139,000
Walton 30052 354 432 78 22% $136,900
Gwinnett 30518 646 721 75 12% $150,500
 
*Periods compared are calendar years 2002 and 2003. Only homes with sales of 75 or more were included in the ranking charts.