Home For Sale For Rent New Homes Sell/Rent Your Home Find an Agent
CHEROKEE HOME SALES    
The median sales price for new and existing homes sold in Cherokee County rose 7 percent, to $188,900 in 2004. Sales volume was up 15 percent, with 5,933 homes sold.Ý
ZIP Sold Change* Median price Change*
30004 42 5% $269,700 0%
30040 14 180% $399,750 0%
30075 13 8% $287,000 -11%
30101 16 78% $165,203 1%
30102 372 36% $149,325 4%
30107 171 35% $200,000 11%
30114 1,602 25% $207,150 2%
30115 841 7% $210,000 4%
30183 131 108% $193,600 11%
30184 18 -5% $177,252 -6%
30188 1,883 18% $179,900 13%
30189 830 -11% $185,500 4%
*Periods compared are 2003 and 2004.  
Source: Smart Numbers    
         
         
CLAYTON HOME SALES    
The median sales price for new and existing homes sold in Clayton County fell 4 percent, to $123,700 in 2004. Sales volume was down 9 percent, with 4,636 homes sold.Ý
ZIP Sold Change* Median price Change*
30215 146 2% $144,950 -6%
30228 504 -4% $144,900 1%
30236 727 -9% $135,500 -6%
30238 659 -7% $115,000 -6%
30260 325 6% $113,500 -5%
30273 412 -5% $128,300 2%
30274 498 -14% $111,100 -3%
30281 0 n/a n/a n/a
30288 58 -15% $112,700 8%
30294 373 -30% $142,500 2%
30296 503 -22% $128,000 -4%
30297 337 31% $89,700 -1%
30337 1 0% $79,000 13%
30349 93 7% $113,500 0%
30354 0 n/a n/a n/a
*Periods compared are 2003 and 2004.  
Source: Smart Numbers    
         
         
COBB HOME SALES    
The median sales price for new and existing homes sold in Cobb County rose 2 percent, to $190,000 in 2004. Sales volume was up 9 percent, with 15,176 homes sold.Ý
ZIP Sold Change* Median price Change*
30008 512 14% $150,000 2%
30060 382 -8% $137,505 -6%
30062 1,159 6% $232,000 5%
30064 978 12% $218,000 8%
30066 1,064 7% $180,825 3%
30067 578 8% $177,000 3%
30068 605 8% $272,500 2%
30069 0 n/a n/a n/a
30075 216 -4% $276,750 1%
30080 1,032 2% $222,553 3%
30082 740 6% $226,750 -1%
30101 1,350 1% $179,900 6%
30102 271 1% $169,500 4%
30106 363 -2% $150,000 1%
30122 1 -50% $131,300 34%
30126 1,053 -4% $219,900 2%
30127 1,219 1% $189,400 8%
30141 41 -29% $260,000 11%
30144 1,395 28% $171,000 0%
30152 1,230 17% $204,000 -8%
30157 10 0% $172,350 1%
30168 419 27% $142,800 -3%
30188 28 -20% $130,000 -7%
30339 530 193% $222,250 -29%
*Periods compared are 2003 and 2004.  
Source: Smart Numbers    
         
         
         
COWETA HOME SALES    
The median sales price for new and existing homes sold in Coweta County rose 6 percent, to $160,600 in 2004. Sales volume was up 6 percent, with 2,661 homes sold.Ý
ZIP Sold Change* Median price Change*
30220 117 -9% $119,800 12%
30228 0 n/a n/a n/a
30230 0 n/a n/a n/a
30259 24 -8% $132,950 -12%
30263 890 5% $143,300 6%
30265 879 1% $178,000 5%
30268 29 0% $182,900 11%
30276 353 49% $165,500 28%
30277 369 -3% $180,000 0%
*Periods compared are 2003 and 2004.  
Source: Smart Numbers  
         
         
DEKALB HOME SALES    
The median sales price for new and existing homes sold in DeKalb County fell .1 percent, to $164,900 in 2004. Sales volume was up 9 percent, with 12,830 homes sold.Ý
ZIP Sold Change* Median price Change*
30002 148 -1% $212,000 -6%
30012 2 100% $506,000 111%
30021 185 29% $133,900 12%
30030 575 3% $238,000 -3%
30032 620 32% $104,350 1%
30033 615 6% $220,000 0%
30034 870 27% $127,500 0%
30035 414 -12% $127,000 -3%
30038 900 -3% $131,000 2%
30039 11 -8% $185,000 10%
30058 1,322 4% $136,000 5%
30072 14 40% $133,500 -29%
30079 40 -69% $165,000 1%
30083 646 -2% $121,624 -3%
30084 579 26% $168,000 3%
30087 561 -10% $206,000 6%
30088 491 26% $123,795 5%
30288 84 -15% $182,800 6%
30294 447 2% $179,400 6%
30306 199 49% $336,469 -3%
30307 384 -8% $271,050 -4%
30315 3 200% $68,000 94%
30316 464 9% $147,000 13%
30317 473 44% $188,000 4%
30319 762 40% $280,950 -9%
30322 0 n/a n/a n/a
30324 159 62% $319,900 20%
30329 189 15% $262,500 -6%
30338 394 -21% $335,750 14%
30340 232 9% $172,250 1%
30341 526 18% $205,000 -5%
30345 358 15% $296,950 10%
30346 0 n/a n/a n/a
30350 8 -50% $232,000 -19%
30360 155 12% $248,000 -1%
*Periods compared are 2003 and 2004.
Source: Smart Numbers
 
 
DOUGLAS HOME SALES    
The median sales price for new and existing homes sold in Douglas County rose 5 percent, to $153,250 in 2004. Sales volume was up 5 percent, with 3,020 homes sold.Ý
ZIP Sold Change* Median price Change*
30106 0 n/a n/a n/a
30122 320 7% $154,900 4%
30134 631 -14% $133,900 -1%
30135 1,551 11% $161,500 7%
30168 25 1150% $144,900 53%
30180 312 15% $163,050 -11%
30185 1 n/a $227,900 n/a
30187 180 1% $184,800 3%
*Periods compared are 2003 and 2004.  
Source: Smart Numbers  
         
         
         
FAYETTE HOME SALES    
The median sales price for new and existing homes sold in Fayette County rose 9 percent, to $249,900 in 2004. Sales volume was up 13 percent, with 2,363 homes sold.Ý
ZIP Sold Change* Median price Change*
30205 13 18% $258,000 -40%
30213 60 -17% $352,350 3%
30214 419 4% $189,000 2%
30215 654 17% $258,950 9%
30238 10 43% $150,000 7%
30269 912 13% $248,825 4%
30276 22 22% $256,200 43%
30290 231 19% $310,000 21%
30296 42 250% $260,100 68%
*Periods compared are 2003 and 2004.
Source: Smart Numbers
 
 
FORSYTH HOME SALES    
The median sales price for new and existing homes sold in Forsyth County rose 3 percent, to $235,700 in 2004. Sales volume was up 21 percent, with 5,348 homes sold.Ý
ZIP Sold Change* Median price Change*
30004 474 156% $179,700 -5%
30005 81 -10% $334,900 7%
30024 601 61% $257,500 -17%
30040 1,954 7% $215,000 13%
30041 1,709 15% $268,600 5%
30097 95 -1% $674,000 17%
30107 46 5% $235,200 1%
30506 372 25% $186,500 7%
30534 16 14% $174,900 -27%
*Periods compared are 2003 and 2004.
Source: Smart Numbers
 
 
FULTON HOME SALES    
The median sales price for new and existing homes sold in Fulton County fell .3 percent, to $206,850 in 2004. Sales volume was up 21 percent, with 20,490 homes sold.Ý
ZIP Sold Change* Median price Change*
30004 1,662 11% $253,450 -1%
30005 749 2% $324,000 6%
30022 1,367 6% $265,700 6%
30024 129 7% $296,900 14%
30075 1,131 14% $290,000 7%
30076 781 -1% $218,500 0%
30092 0 n/a n/a n/a
30097 509 24% $310,000 -1%
30188 0 n/a n/a n/a
30213 946 113% $163,650 6%
30268 143 -3% $130,100 4%
30291 649 9% $137,701 9%
30296 128 357% $146,050 5%
30303 52 -67% $169,750 18%
30305 722 11% $303,821 -4%
30306 485 34% $323,500 -3%
30307 144 55% $210,000 -14%
30308 400 6% $220,000 7%
30309 772 -32% $235,000 7%
30310 693 93% $99,000 9%
30311 311 41% $145,900 17%
30312 468 17% $190,000 10%
30313 144 -42% $256,250 8%
30314 315 78% $69,900 3%
30315 463 31% $102,500 8%
30316 298 11% $200,750 12%
30318 877 24% $196,000 14%
30319 88 10% $497,500 16%
30324 546 33% $207,500 5%
30326 152 105% $279,700 0%
30327 474 7% $561,750 18%
30328 774 24% $273,500 -4%
30330 1 n/a $85,000 n/a
30331 618 31% $163,000 -9%
30336 3 n/a $55,000 n/a
30337 79 18% $123,500 -12%
30338 21 -60% $285,500 5%
30342 575 13% $395,000 14%
30344 432 49% $114,500 -5%
30349 1,528 72% $157,200 10%
30350 537 36% $264,500 1%
30354 145 46% $80,500 -12%
30363 179 n/a $219,179 n/a
*Periods compared are 2003 and 2004.  
Source: Smart Numbers  
         
         
         
GWINNETT HOME SALES    
The median sales price for new and existing homes sold in Gwinnett County rose 5 percent, to $175,700 in 2004. Sales volume was up 6 percent, with 19,929 homes sold.Ý
ZIP Sold Change* Median price Change*
30011 65 -2% $211,900 3%
30017 646 -7% $198,700 14%
30019 1,324 -3% $217,500 2%
30024 1,226 1% $226,200 1%
30039 1,449 4% $159,900 9%
30043 1,905 7% $174,900 5%
30044 1,900 5% $157,000 3%
30045 1,919 -3% $163,000 3%
30047 1,004 6% $172,000 4%
30052 1,087 5% $164,000 6%
30058 11 -21% $111,777 7%
30071 351 13% $149,900 2%
30078 759 9% $181,900 8%
30084 222 44% $220,000 45%
30087 179 -16% $154,900 -6%
30092 481 8% $244,000 -4%
30093 586 22% $132,310 -1%
30096 1,213 5% $171,900 5%
30097 510 -3% $260,800 -1%
30340 32 -3% $100,500 -4%
30360 33 3% $211,500 -1%
30517 222 52% $149,850 -6%
30518 1,405 18% $181,500 1%
30519 1,202 14% $189,075 4%
30548 151 202% $299,400 75%
30620 47 -35% $182,000 -1%
*Periods compared are 2003 and 2004.
Source: Smart Numbers
HALL HOME SALES      
The median sales price for new and existing homes sold in Hall County rose 4 percent, to $149,500 in 2004. Sales volume was up 16 percent, with 2,851 homes sold.Ý
ZIP Sold Change* Median price Change*
30501 237 26% $130,000 1%
30504 219 5% $129,900 2%
30506 485 5% $176,000 10%
30507 423 19% $127,500 3%
30510 1 0% $260,750 799%
30517 109 8% $177,700 5%
30518 88 138% $201,300 -28%
30519 103 47% $305,300 8%
30527 50 67% $203,500 25%
30531 0 n/a n/a n/a
30533 2 100% $222,250 46%
30542 710 6% $163,500 7%
30543 38 -12% $103,650 -2%
30548 100 25% $311,150 12%
30554 104 148% $119,750 12%
30564 23 -15% $158,900 3%
30566 156 10% $121,250 2%
30575 3 n/a $220,000 n/a
*Periods compared are 2003 and 2004.
Source: Smart Numbers
HENRY HOME SALES    
The median sales price for new and existing homes sold in Henry County rose 7 percent, to $160,600 in 2004. Sales volume was up 7 percent, with 5,603 homes sold.Ý
ZIP Sold Change* Median price Change*
30228 426 -1% $148,400 7%
30233 25 39% $126,000 3%
30234 3 -85% $139,500 -17%
30236 46 -47% $239,020 0%
30248 682 15% $159,650 21%
30252 1,142 11% $166,750 9%
30253 1,577 12% $164,600 3%
30273 7 -53% $164,500 27%
30281 1,505 8% $158,700 7%
30294 190 -16% $165,100 2%
*Periods compared are 2003 and 2004.  
Source: Smart Numbers  
         
         
         
NEWTON HOME SALES    
The median sales price for new and existing homes sold in Newton County rose 3 percent, to $135,500 in 2004. Sales volume was up 6 percent, with 2,571 homes sold.Ý
ZIP Sold Change* Median price Change*
30013 40 25% $147,125 -4%
30014 480 -5% $131,950 0%
30016 1,817 7% $134,900 4%
30025 35 3% $206,000 10%
30032 0 n/a n/a n/a
30052 2 0% $229,900 85%
30054 147 16% $186,500 1%
30055 16 78% $146,100 -16%
30056 14 100% $85,500 -32%
30070 19 111% $54,500 11%
30233 1 0% $89,500 -8%
*Periods compared are 2003 and 2004.
Source: Smart Numbers
PAULDING HOME SALES    
The median sales price for new and existing homes sold in Paulding County rose 3 percent, to $142,500 in 2004. Sales volume was up 13 percent, with 3,889 homes sold.Ý
ZIP Sold Change* Median price Change*
30101 412 8% $269,900 12%
30127 175 25% $138,111 0%
30132 816 9% $139,900 1%
30134 414 0% $150,000 5%
30141 557 36% $134,750 -4%
30153 192 2% $109,150 3%
30157 1,195 11% $139,950 6%
30179 98 23% $121,950 24%
30180 30 100% $221,000 -14%
*Periods compared are 2003 and 2004.
Source: Smart Numbers
ROCKDALE HOME SALES    
The median sales price for new and existing homes sold in Rockdale County rose 1 percent, to $167,100 in 2004. Sales volume was down 5 percent, with 1,595 homes sold.Ý
ZIP Sold Change* Median price Change*
30012 331 -14% $136,000 1%
30013 547 -14% $175,750 -1%
30016 10 67% $152,700 -5%
30039 0 n/a n/a n/a
30052 7 40% $244,900 36%
30058 0 n/a n/a n/a
30094 670 12% $179,900 -2%
30252 2 0% $256,500 32%
30281 28 -7% $222,450 -6%