Home For Sale For Rent New Homes Sell/Rent Your Home Find an Agent
The full 2006 Home Sales Report

Top 20 -- Absolute growth -- New home sale price
County Zip 2004 price 2005 price Difference %change 2005 sales %change
Cobb 30062 $462,200 $646,000 $183,800 39.8% 173 49.1%
Cobb 30339 $217,850 $375,300 $157,450 72.3% 157 -63.3%
DeKalb 30341 $157,150 $310,000 $152,850 97.3% 107 -7.8%
DeKalb 30084 $158,800 $277,075 $118,275 74.5% 110 -23.1%
Rockdale 30013 $179,700 $269,450 $89,750 49.9% 226 -17.5%
DeKalb 30032 $160,800 $249,500 $88,700 55.2% 151 30.2%
Cobb 30152 $250,000 $332,600 $82,600 33.0% 596 -11.7%
Hall 30542 $184,050 $266,525 $82,475 44.8% 456 57.2%
Cobb 30064 $330,800 $411,455 $80,655 24.4% 269 25.7%
Gwinnett 30017 $211,950 $281,571 $69,621 32.8% 424 9.3%
Rockdale 30094 $261,300 $319,263 $57,963 22.2% 198 0.5%
DeKalb 30319 $158,500 $213,000 $54,500 34.4% 239 28.5%
Forsyth 30506 $205,100 $258,525 $53,425 26.0% 158 -14.6%
Paulding 30132 $148,900 $194,800 $45,900 30.8% 704 17.5%
Fayette 30290 $349,250 $392,684 $43,434 12.4% 157 -0.6%
Walton 30052 $165,000 $205,000 $40,000 24.2% 455 -17.6%
Gwinnett 30093 $140,000 $178,900 $38,900 27.8% 171 64.4%
Gwinnett 30517 $148,500 $185,200 $36,700 24.7% 194 -13.0%
Clayton 30294 $147,800 $183,650 $35,850 24.3% 139 -52.6%
Coweta 30277 $253,750 $288,615 $34,865 13.7% 163 85.2%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Absolute growth -- Existing home sale price
County Zip 2004 price 2005 price Difference %change 2005 sales %change
Fulton 30319 $437,000 $495,250 $58,250 13.3% 90 16.9%
Gwinnett 30097 $230,000 $285,000 $55,000 23.9% 336 13.5%
Fulton 30327 $592,500 $625,000 $32,500 5.5% 411 -0.2%
Forsyth 30506 $155,000 $186,000 $31,000 20.0% 234 12.0%
Fulton 30307 $260,000 $289,500 $29,500 11.3% 129 21.7%
Forsyth 30024 $318,000 $343,500 $25,500 8.0% 276 0.4%
DeKalb 30307 $310,000 $335,450 $25,450 8.2% 266 11.8%
DeKalb 30345 $284,500 $309,900 $25,400 8.9% 301 -2.6%
DeKalb 30338 $340,000 $364,376 $24,376 7.2% 422 12.5%
Fulton 30344 $105,000 $129,000 $24,000 22.9% 417 6.7%
Forsyth 30041 $240,000 $263,900 $23,900 10.0% 975 8.2%
DeKalb 30324 $290,000 $313,250 $23,250 8.0% 116 3.6%
DeKalb 30021 $122,380 $145,001 $22,621 18.5% 123 -15.8%
DeKalb 30319 $295,000 $316,975 $21,975 7.5% 556 -8.0%
Douglas 30187 $125,900 $147,000 $21,100 16.8% 93 17.7%
DeKalb 30030 $229,000 $250,000 $21,000 9.2% 575 7.1%
Hall 30501 $129,000 $149,500 $20,500 15.9% 212 2.4%
Cobb 30082 $190,000 $210,000 $20,000 10.5% 508 5.0%
Cherokee 30114 $181,250 $199,900 $18,650 10.3% 601 33.6%
DeKalb 30341 $212,850 $230,000 $17,150 8.1% 401 -4.5%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Absolute growth -- Total home sale price
County Zip 2004 price 2005 price Difference %change 2005 sales %change
Cobb 30339 $222,450 $340,000 $117,550 52.8% 295 -45.4%
Fulton 30307 $205,000 $315,000 $110,000 53.7% 159 3.3%
Hall 30518 $191,300 $299,900 $108,600 56.8% 103 15.7%
Fulton 30327 $561,750 $632,500 $70,750 12.6% 444 -5.1%
Forsyth 30097 $663,800 $733,950 $70,150 10.6% 124 27.8%
Fulton 30306 $307,250 $375,000 $67,750 22.1% 534 0.9%
DeKalb 30307 $269,000 $329,900 $60,900 22.6% 313 -20.6%
Forsyth 30005 $332,000 $384,700 $52,700 15.9% 121 47.6%
Fulton 30326 $271,250 $317,900 $46,650 17.2% 288 67.4%
Fulton 30319 $470,000 $512,500 $42,500 9.0% 96 15.7%
Gwinnett 30517 $152,000 $194,500 $42,500 28.0% 217 -6.5%
Coweta 30276 $164,950 $201,900 $36,950 22.4% 301 -14.5%
DeKalb 30002 $212,000 $244,950 $32,950 15.5% 156 4.0%
Paulding 30132 $141,600 $173,438 $31,838 22.5% 1,032 15.6%
DeKalb 30341 $205,500 $235,500 $30,000 14.6% 508 -5.2%
Coweta 30277 $182,250 $212,000 $29,750 16.3% 456 26.7%
Gwinnett 30017 $200,150 $229,325 $29,175 14.6% 753 21.8%
Cobb 30126 $218,550 $246,751 $28,201 12.9% 1,365 27.1%
Cherokee 30115 $216,900 $245,000 $28,100 13.0% 1,059 15.5%
Hall 30542 $165,000 $192,893 $27,893 16.9% 928 27.6%
Newton 30014 $130,000 $157,000 $27,000 20.8% 647 31.2%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Absolute growth -- New home sales
County Zip 2005 price %change 2004 sales 2005 sales Difference %change
Fulton 30331 $210,312 -6.3% 327 768 441 134.9%
Gwinnett 30024 $256,580 5.1% 441 878 437 99.1%
Forsyth 30040 $254,298 -3.5% 1,101 1,462 361 32.8%
Fulton 30305 $212,775 3.2% 166 504 338 203.6%
Fulton 30349 $178,450 5.4% 1,256 1,567 311 24.8%
Fulton 30309 $203,588 -24.7% 118 428 310 262.7%
Paulding 30157 $168,000 10.7% 670 954 284 42.4%
Gwinnett 30097 $212,550 -39.7% 204 444 240 117.6%
Fulton 30318 $242,900 12.6% 290 503 213 73.4%
Clayton 30236 $152,632 -8.6% 253 460 207 81.8%
Cherokee 30188 $210,850 2.0% 1,055 1,256 201 19.1%
Henry 30248 $176,051 -1.1% 472 672 200 42.4%
Cobb 30126 $273,251 6.1% 564 751 187 33.2%
Fulton 30213 $177,400 4.2% 793 959 166 20.9%
Hall 30542 $266,525 44.8% 290 456 166 57.2%
Henry 30228 $173,900 13.0% 269 431 162 60.2%
Gwinnett 30043 $215,500 18.6% 655 815 160 24.4%
DeKalb 30294 $189,048 -3.4% 269 409 140 52.0%
Fulton 30022 $337,570 -16.8% 162 285 123 75.9%
Fulton 30312 $211,305 9.0% 215 327 112 52.1%
Cherokee 30115 $270,225 7.8% 498 608 110 22.1%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Absolute growth -- Existing home sales
County Zip 2005 price %change 2004 sales 2005 sales Difference %change
Gwinnett 30019 $190,180 8.7% 593 840 247 41.7%
Forsyth 30040 $193,000 4.9% 860 1,083 223 25.9%
Gwinnett 30044 $153,500 2.4% 1,308 1,502 194 14.8%
Gwinnett 30518 $170,000 7.0% 613 775 162 26.4%
Cherokee 30114 $199,900 10.3% 450 601 151 33.6%
Gwinnett 30519 $178,000 6.8% 409 556 147 35.9%
DeKalb 30058 $129,000 3.2% 762 903 141 18.5%
Gwinnett 30078 $160,000 2.8% 496 625 129 26.0%
Gwinnett 30045 $159,900 5.9% 939 1,066 127 13.5%
Gwinnett 30039 $149,000 1.4% 672 797 125 18.6%
Cobb 30127 $165,000 3.8% 761 886 125 16.4%
Cherokee 30189 $196,200 4.5% 740 865 125 16.9%
Henry 30281 $141,000 4.4% 764 888 124 16.2%
Gwinnett 30096 $169,000 1.1% 762 883 121 15.9%
Coweta 30265 $179,000 7.5% 408 529 121 29.7%
Newton 30016 $126,000 8.2% 607 724 117 19.3%
Cobb 30080 $178,000 3.2% 782 898 116 14.8%
Paulding 30157 $127,900 3.1% 514 629 115 22.4%
Gwinnett 30043 $179,900 5.8% 1,289 1,398 109 8.5%
Fulton 30328 $275,000 -3.5% 547 653 106 19.4%
DeKalb 30038 $131,106 3.9% 422 526 104 24.6%
Cobb 30126 $166,175 9.2% 510 614 104 20.4%
Fulton 30306 $387,500 2.8% 361 465 104 28.8%
Cobb 30062 $230,000 2.9% 1,037 1,138 101 9.7%
Fulton 30318 $174,000 5.2% 570 671 101 17.7%
Gwinnett 30017 $180,721 2.4% 230 329 99 43.0%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Absolute growth -- Total home sales
County Zip 2005 price %change 2004 sales 2005 sales Difference %change
Forsyth 30040 $229,701 5.9% 1,961 2,545 584 29.8%
Fulton 30331 $199,462 15.4% 650 1,146 496 76.3%
Fulton 30308 $211,750 5.9% 343 833 490 142.9%
Gwinnett 30024 $245,000 8.2% 1,237 1,724 487 39.4%
Fulton 30305 $232,600 -19.5% 779 1,203 424 54.4%
Paulding 30157 $150,000 7.4% 1,184 1,583 399 33.7%
Fulton 30349 $170,065 7.9% 1,567 1,959 392 25.0%
Fulton 30309 $214,158 -7.7% 756 1,146 390 51.6%
Fulton 30318 $213,873 10.3% 860 1,174 314 36.5%
Cobb 30126 $246,751 12.9% 1,074 1,365 291 27.1%
Clayton 30236 $143,000 3.3% 769 1,051 282 36.7%
Gwinnett 30097 $236,620 -8.3% 500 780 280 56.0%
Cherokee 30188 $182,662 1.5% 1,895 2,170 275 14.5%
Gwinnett 30043 $188,900 8.6% 1,944 2,213 269 13.8%
Cherokee 30114 $216,105 7.4% 1,563 1,794 231 14.8%
Henry 30248 $158,509 -0.9% 699 910 211 30.2%
DeKalb 30294 $176,193 -1.2% 463 665 202 43.6%
Hall 30542 $192,893 16.9% 727 928 201 27.6%
Henry 30228 $165,170 10.9% 435 630 195 44.8%
Coweta 30265 $193,700 9.1% 892 1,087 195 21.9%
Fulton 30312 $206,810 8.9% 505 691 186 36.8%
Fulton 30315 $121,000 16.3% 475 661 186 39.2%
Source: Smart Numbers; rankings by AJC