| NEW HOME SALES | ||||
| Rockdale County shows an impressive percentage increase in new home sales, with 29.7% sales growth over the previous year. Hall and Coweta counties closely followed. Fayette County continues to lead the metro Atlanta area in new home sales price, with a median of $310,041. | ||||
| County | 2005 price | %change | 2005 sales | %change |
| Cherokee | $226,500 | 7.3% | 3,431 | 12.2% |
| Clayton | $149,445 | 2.4% | 1,932 | 2.7% |
| Cobb | $253,370 | 6.5% | 4,887 | 4.5% |
| Coweta | $209,400 | 23.1% | 1,369 | 9.6% |
| DeKalb | $179,679 | 6.0% | 3,352 | -7.8% |
| Douglas | $187,728 | 13.2% | 1,666 | -8.7% |
| Fayette | $310,041 | 1.7% | 658 | -18.0% |
| Forsyth | $264,000 | 6.6% | 3,144 | 10.3% |
| Fulton | $203,700 | 2.9% | 9,970 | 33.6% |
| Gwinnett | $215,397 | 9.3% | 9,288 | 4.3% |
| Hall | $209,900 | 26.9% | 1,371 | 11.7% |
| Henry | $185,782 | 6.2% | 3,588 | 9.7% |
| Newton | $161,500 | 9.3% | 1,661 | 5.5% |
| Paulding | $177,375 | 15.1% | 2,778 | 22.2% |
| Rockdale | $265,450 | 29.7% | 710 | 11.3% |
| Walton | $186,900 | 13.3% | 937 | -2.5% |
| Note: Percent change calculated between
calendar years 2004 and 2005. |
||||
| Source: Smart Numbers; rankings by AJC | ||||
| EXISTING HOME SALES | ||||
| Newton County has the greatest growth in existing home sales, although Fulton had the highest absolute sales. Forsyth County edged out Fayette County in existing home sale prices, with a median of $238,000. | ||||
| County | 2005 price | %change | 2005 sales | %change |
| Cherokee | $178,000 | 6.6% | 3,369 | 14.3% |
| Clayton | $118,000 | 3.5% | 3,274 | 7.0% |
| Cobb | $182,000 | 4.2% | 11,534 | 8.2% |
| Coweta | $160,000 | 7.2% | 1,621 | 12.1% |
| DeKalb | $165,000 | 1.9% | 10,275 | 8.7% |
| Douglas | $133,000 | 4.8% | 1,467 | 14.4% |
| Fayette | $234,000 | 6.4% | 1,697 | 6.3% |
| Forsyth | $238,000 | 5.7% | 2,905 | 14.6% |
| Fulton | $212,900 | 0.4% | 14,603 | 10.0% |
| Gwinnett | $169,000 | 5.0% | 13,099 | 15.7% |
| Hall | $150,300 | 7.4% | 1,895 | 14.7% |
| Henry | $144,742 | 4.2% | 2,763 | 15.9% |
| Newton | $127,900 | 8.9% | 1,208 | 15.6% |
| Paulding | $135,000 | 5.4% | 1,950 | 16.5% |
| Rockdale | $149,900 | 7.1% | 1,158 | 17.9% |
| Walton | $138,000 | 4.8% | 866 | 19.6% |
| Note: Percent change calculated between
calendar years 2004 and 2005. |
||||
| Source: Smart Numbers; rankings by AJC | ||||