Home For Sale For Rent New Homes Sell/Rent Your Home Find an Agent
The full 2006 Home Sales Report

Top 20 -- Highest to lowest rank -- New home sale price
County Zip 2004 price 2005 price %change 2005 sales %change
Cobb 30062 $462,200 $646,000 39.8% 173 49.1%
Cobb 30064 $330,800 $411,455 24.4% 269 25.7%
Fayette 30290 $349,250 $392,684 12.4% 157 -0.6%
Cobb 30339 $217,850 $375,300 72.3% 157 -63.3%
Fulton 30342 $409,900 $352,628 -14.0% 173 74.7%
Cobb 30080 $372,200 $340,000 -8.7% 291 14.1%
Paulding 30101 $324,950 $339,765 4.6% 268 3.9%
Fulton 30326 $314,653 $337,900 7.4% 195 87.5%
Fulton 30022 $405,700 $337,570 -16.8% 285 75.9%
Fulton 30075 $340,000 $334,900 -1.5% 149 -57.5%
Cobb 30152 $250,000 $332,600 33.0% 596 -11.7%
Gwinnett 30548 $310,250 $331,540 6.9% 126 3.3%
Fayette 30269 $295,600 $323,150 9.3% 118 -56.6%
Rockdale 30094 $261,300 $319,263 22.2% 198 0.5%
DeKalb 30341 $157,150 $310,000 97.3% 107 -7.8%
Forsyth 30041 $287,700 $300,235 4.4% 767 -5.2%
Fayette 30215 $302,200 $294,900 -2.4% 201 -9.9%
Cobb 30082 $264,200 $289,100 9.4% 248 -9.2%
Coweta 30277 $253,750 $288,615 13.7% 163 85.2%
Gwinnett 30019 $264,950 $284,593 7.4% 581 -22.5%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Highest to lowest rank -- Existing home sale price
County Zip 2004 price 2005 price %change 2005 sales %change
Fulton 30327 $592,500 $625,000 5.5% 411 -0.2%
Fulton 30319 $437,000 $495,250 13.3% 90 16.9%
Fulton 30306 $377,000 $387,500 2.8% 465 28.8%
Fulton 30342 $385,000 $382,500 -0.6% 473 -0.4%
DeKalb 30338 $340,000 $364,376 7.2% 422 12.5%
DeKalb 30306 $366,500 $350,000 -4.5% 151 -17.0%
Forsyth 30024 $318,000 $343,500 8.0% 276 0.4%
DeKalb 30307 $310,000 $335,450 8.2% 266 11.8%
Fulton 30097 $317,800 $332,500 4.6% 357 7.9%
Fulton 30005 $315,000 $327,950 4.1% 568 -3.9%
DeKalb 30319 $295,000 $316,975 7.5% 556 -8.0%
DeKalb 30324 $290,000 $313,250 8.0% 116 3.6%
Fulton 30305 $310,000 $312,000 0.6% 699 14.0%
DeKalb 30345 $284,500 $309,900 8.9% 301 -2.6%
Fulton 30307 $260,000 $289,500 11.3% 129 21.7%
Fulton 30075 $277,000 $289,100 4.4% 780 6.6%
Cobb 30068 $270,000 $286,500 6.1% 585 4.1%
Gwinnett 30097 $230,000 $285,000 23.9% 336 13.5%
Cobb 30339 $283,050 $284,552 0.5% 138 23.2%
Cobb 30075 $270,000 $283,725 5.1% 212 5.0%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Highest to lowest rank -- Total home sale price
County Zip 2004 price 2005 price %change 2005 sales %change
Forsyth 30097 $663,800 $733,950 10.6% 124 27.8%
Fulton 30327 $561,750 $632,500 12.6% 444 -5.1%
Fulton 30319 $470,000 $512,500 9.0% 96 15.7%
Forsyth 30005 $332,000 $384,700 15.9% 121 47.6%
Fulton 30306 $307,250 $375,000 22.1% 534 0.9%
Fulton 30342 $390,500 $375,000 -4.0% 646 12.5%
DeKalb 30338 $335,250 $352,000 5.0% 477 19.8%
DeKalb 30306 $321,000 $340,950 6.2% 160 -22.7%
Cobb 30339 $222,450 $340,000 52.8% 295 -45.4%
Fayette 30290 $315,900 $339,950 7.6% 260 7.4%
DeKalb 30307 $269,000 $329,900 22.6% 313 -20.6%
Fulton 30005 $320,000 $328,000 2.5% 625 -15.2%
Gwinnett 30548 $298,950 $322,781 8.0% 155 0.6%
DeKalb 30324 $320,000 $322,000 0.6% 125 -22.4%
Fulton 30326 $271,250 $317,900 17.2% 288 67.4%
Fulton 30097 $312,500 $315,000 0.8% 540 1.5%
Fulton 30307 $205,000 $315,000 53.7% 159 3.3%
Hall 30548 $314,900 $312,067 -0.9% 92 -3.2%
DeKalb 30319 $284,700 $300,000 5.4% 795 0.6%
Fulton 30075 $290,000 $299,900 3.4% 929 -14.2%
Hall 30518 $191,300 $299,900 56.8% 103 15.7%
Cobb 30068 $274,700 $299,750 9.1% 636 7.1%
DeKalb 30345 $289,000 $295,000 2.1% 359 -4.5%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Highest to lowest rank -- New home sales
County Zip 2005 price %change 2004 sales 2005 sales %change
Fulton 30349 $178,450 5.4% 1,256 1,567 24.8%
Forsyth 30040 $254,298 -3.5% 1,101 1,462 32.8%
Cherokee 30188 $210,850 2.0% 1,055 1,256 19.1%
Cherokee 30114 $223,000 5.7% 1,113 1,193 7.2%
Newton 30016 $156,900 8.7% 1,242 1,171 -5.7%
Douglas 30135 $197,824 9.1% 893 982 10.0%
Fulton 30213 $177,400 4.2% 793 959 20.9%
Paulding 30157 $168,000 10.7% 670 954 42.4%
Henry 30253 $187,000 6.9% 1,015 920 -9.4%
Gwinnett 30024 $256,580 5.1% 441 878 99.1%
Gwinnett 30043 $215,500 18.6% 655 815 24.4%
Fulton 30331 $210,312 -6.3% 327 768 134.9%
Forsyth 30041 $300,235 4.4% 809 767 -5.2%
Henry 30252 $206,327 14.7% 672 766 14.0%
Gwinnett 30039 $174,865 7.3% 747 754 0.9%
Cobb 30126 $273,251 6.1% 564 751 33.2%
Gwinnett 30519 $219,150 5.9% 813 734 -9.7%
Gwinnett 30045 $219,618 18.7% 981 709 -27.7%
Paulding 30132 $194,800 30.8% 599 704 17.5%
Gwinnett 30052 $191,445 9.8% 730 700 -4.1%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Highest to lowest rank -- Existing home sales
County Zip 2005 price %change 2004 sales 2005 sales %change
Gwinnett 30044 $153,500 2.4% 1,308 1,502 14.8%
Gwinnett 30043 $179,900 5.8% 1,289 1,398 8.5%
Fulton 30022 $259,000 2.1% 1,226 1,229 0.2%
Cobb 30062 $230,000 2.9% 1,037 1,138 9.7%
Forsyth 30040 $193,000 4.9% 860 1,083 25.9%
Gwinnett 30045 $159,900 5.9% 939 1,066 13.5%
Fulton 30004 $267,950 1.1% 986 1,052 6.7%
Forsyth 30041 $263,900 10.0% 901 975 8.2%
Cobb 30101 $169,900 3.9% 892 967 8.4%
Cobb 30144 $175,000 5.5% 926 953 2.9%
Gwinnett 30047 $170,000 3.0% 912 929 1.9%
Cherokee 30188 $165,000 3.2% 840 914 8.8%
Cobb 30066 $187,400 5.5% 938 913 -2.7%
DeKalb 30058 $129,000 3.2% 762 903 18.5%
Cobb 30080 $178,000 3.2% 782 898 14.8%
Henry 30281 $141,000 4.4% 764 888 16.2%
Cobb 30127 $165,000 3.8% 761 886 16.4%
Gwinnett 30096 $169,000 1.1% 762 883 15.9%
Cherokee 30189 $196,200 4.5% 740 865 16.9%
Gwinnett 30024 $232,250 5.7% 796 846 6.3%
Source: Smart Numbers; rankings by AJC
 
Top 20 -- Highest to lowest rank -- Total home sales
County Zip 2005 price %change 2004 sales 2005 sales %change
Forsyth 30040 $229,701 5.9% 1,961 2,545 29.8%
Gwinnett 30043 $188,900 8.6% 1,944 2,213 13.8%
Cherokee 30188 $182,662 1.5% 1,895 2,170 14.5%
Gwinnett 30044 $158,000 1.3% 1,910 2,076 8.7%
Fulton 30349 $170,065 7.9% 1,567 1,959 25.0%
Newton 30016 $142,211 5.4% 1,849 1,895 2.5%
Cherokee 30114 $216,105 7.4% 1,563 1,794 14.8%
Gwinnett 30045 $177,603 8.1% 1,920 1,775 -7.6%
Douglas 30135 $179,420 9.8% 1,598 1,773 11.0%
Forsyth 30041 $285,711 6.4% 1,710 1,742 1.9%
Gwinnett 30024 $245,000 8.2% 1,237 1,724 39.4%
Fulton 30004 $265,000 5.7% 1,628 1,671 2.6%
Paulding 30157 $150,000 7.4% 1,184 1,583 33.7%
Henry 30253 $172,900 5.6% 1,599 1,574 -1.6%
Henry 30281 $162,000 1.4% 1,497 1,571 4.9%
Gwinnett 30039 $169,100 6.4% 1,419 1,551 9.3%
Fulton 30022 $270,000 2.7% 1,388 1,514 9.1%
Cobb 30101 $187,250 3.9% 1,376 1,422 3.3%
Gwinnett 30019 $235,900 8.0% 1,343 1,421 5.8%
Cobb 30126 $246,751 12.9% 1,074 1,365 27.1%
Source: Smart Numbers; rankings by AJC