Home For Sale For Rent New Homes Sell/Rent Your Home Find an Agent
The full 2006 Home Sales Report

TOP 10 METRO ZIPS FOR NEW STARTER HOMES
The median sale price for a new home in  metro Atlanta reached $204,830 in 2005. Below are metro areas for new homes priced for first time buyers. Paulding, Newton and Henry counties are among the nation's Top 10 counties with the highest rate of growth in the number of housing units, according to U.S. Census Bureau estimates covering July 1, 2003 to July 1, 2004.
County Zip Area 2005 price %change 2005 sales %change
Paulding 30153 Rockmart $116,850 5.3% 110 -16.0%
Hall 30566 Oakwood $130,850 6.6% 126 48.2%
Hall 30507 Gainesville $147,000 13.0% 181 -13.0%
Fulton 30268 Palmetto $153,484 16.6% 81 3.9%
Newton 30016 Covington $156,900 8.7% 1,171 -5.7%
DeKalb 30058 Lithonia $161,650 6.4% 417 -27.7%
Paulding 30141 Hiram $163,371 17.5% 396 15.5%
Paulding 30157 Dallas $168,000 10.7% 954 42.4%
Coweta 30263 Newnan $171,650 12.9% 383 2.4%
Henry 30228 Hampton $173,900 13.0% 431 60.2%
Note: To make the top 10 lists, a ZIP code had to meet the following criteria: low median sale price in 2005, at least a 5 percent sales price growth in 2005 and sales of 75 or more in 2004 and 2005.
Source: Smart Numbers; rankings by AJC
TOP 10 METRO ZIPS FOR EXISTING STARTER HOMES
The median sale price for an existing home in  metro Atlanta reached $169,900 in 2005. Below are metro areas for existing homes priced for first time buyers. Fulton Zip's 30344 and 30314 saw big increases in sales. Intown Atanta leads the pack with the most Zip codes on the list.
County Zip Area 2005 price %change 2005 sales %change
Fulton 30314 Atlanta $81,000 20.9% 281 -2.8%
DeKalb 30032 Bevedere Park $105,000 9.4% 555 8.0%
Fulton 30310 Atlanta $109,000 11.2% 627 -6.6%
Fulton 30291 Union City $111,950 15.6% 152 46.2%
Fulton 30311 Atlanta $115,000 12.2% 229 12.3%
Douglas 30134 Douglasville $121,500 8.0% 321 19.8%
Fulton 30349 Atlanta $122,500 5.6% 392 26.0%
Newton 30014 Covington $125,000 14.7% 293 24.2%
Newton 30016 Covington $126,000 8.2% 724 19.3%
Fulton 30344 Atlanta $129,000 22.9% 417 6.7%
Note: To make the top 10 lists, a ZIP code had to meet the following criteria: low median sale price in 2005, at least a 5 percent sales price growth in 2005 and sales of 75 or more in 2004 and 2005.
Source: Smart Numbers; rankings by AJC